Beverages companies in Argentina
OneFirmIntel lists 35,142 beverages companies in Argentina, matched through industry classification, not words in the company name. Preview company names free and use credits to save and export available details.
Local dataset counted 2026-10-13 · 35,142 records including inactive entities. This is a snapshot, not a national industry census.
Example Beverages companies in Argentina
| Company | Tier | Status | Reported location |
|---|---|---|---|
| CRESUD S A COMERCIAL INMOBILIARIA FINANCIERA Y AGROPECUARIA | ★★★ Listed | active | CAPITAL FEDERAL |
| ASOCIACION COOPERADORA DE LA ESTACION EXPERIMENTAL AGROPECUARIA MANFREDI | ★★ Established | active | MANFREDI |
| AGROINVERSORES SOCIEDAD CIVIL | ★★ Established | active | CAPITAL FEDERAL |
| ESTABLECIMIENTO LA NEGRA SOC CIVIL DE FEDERICO ZENKLUSSEN Y ROY ZENKLUSSEN | ★★ Established | active | RAFAELA |
| MARTINETA S A | ★★ Established | active | CAPITAL FEDERAL |
| COOPERATIVA VITIVINIFRUTICOLA LA DORMIDA LIMITADA | ★★ Established | active | LA DORMIDA |
| J M MAYOZ E HIJOS SOCIEDAD ANONIMA | ★★ Established | active | CAPITAL FEDERAL |
| ASOCIACION PRODUCTORES DE MUTQUIN | ★★ Established | active | MUTQUIN |
Frequently asked questions
Find beverages businesses in Argentina
This category includes Spirits, Wine, Cider, Fermented Drinks, Beer. These examples describe its classification scope; availability varies by market.
Use this directory to identify businesses for market research or an initial supplier shortlist. Check each firm's products, capacity and credentials directly before procurement. Registration age and listing status are not supplier certification.
Records with missing or ambiguous industry information are excluded from this category. Read the classification methodology or check country coverage.
Build a beverages shortlist →