Real Estate companies in Argentina
OneFirmIntel lists 51,021 real estate companies in Argentina, matched through industry classification, not words in the company name. Preview company names free and use credits to save and export available details.
Local dataset counted 2026-10-13 · 51,021 records including inactive entities. This is a snapshot, not a national industry census.
Preview real estate companies →
Example Real Estate companies in Argentina
| Company | Tier | Status | Reported location |
|---|---|---|---|
| NUEVO CONTINENTE S A | ★★★ Listed | active | CAPITAL FEDERAL |
| CARLOS CASADO SA | ★★★ Listed | active | CAPITAL FEDERAL |
| CENTRO DE MEDICOS EMBARCADOS DE LA MARI NA MERCANTE | ★★ Established | active | CAPITAL FEDERAL |
| ASOCIACION COOPERADORA Y AMIGOS DEL HOSPITAL VECINAL SAN ROQUE | ★★ Established | active | JUSTINIANO POSSE |
| CONSORCIO DE COPROPIETARIOS DEL EDIFICIO FORTUNATO BONELLI | ★★ Established | active | SAN NICOLAS |
| COOPERATIVA MARTIN FIERRO DE CONSUMO POPULAR DE ELECTRICIDAD Y OTROS SERVICIOS LIM. | ★★ Established | active | VILLA L.HERMOSA |
| HINCUBU S.A. | ★★ Established | active | CAPITAL FEDERAL |
| CONSORCIO DE PROPIETARIOS CALLE 19 NRO 28 ESQ AV COSTANERA 2503 C DEL TUYU | ★★ Established | active | CAMP.S.CLEMENTE |
Frequently asked questions
Find real estate businesses in Argentina
This category includes Property Trading, Property Letting, Estate Agents, Property Management. These examples describe its classification scope; availability varies by market.
Use this directory to identify businesses for market research or an initial supplier shortlist. Check each firm's products, capacity and credentials directly before procurement. Registration age and listing status are not supplier certification.
Records with missing or ambiguous industry information are excluded from this category. Read the classification methodology or check country coverage.
Build a real estate shortlist →