Industries › Textiles
Industry
Textiles companies worldwide
1,474,218 textiles companies across 18 markets. Pick a country to explore the companies.
| Country | Textiles companies | |
|---|---|---|
| India | 1,275,416 | View → |
| Brazil | 94,980 | View → |
| Mexico | 65,230 | View → |
| Romania | 14,991 | View → |
| United Kingdom | 6,869 | View → |
| United States | 3,931 | View → |
| Belgium | 3,104 | View → |
| Czech Republic | 2,171 | View → |
| Sweden | 1,799 | View → |
| Poland | 1,479 | View → |
| Slovakia | 1,436 | View → |
| Norway | 978 | View → |
| Estonia | 645 | View → |
| Finland | 517 | View → |
| Lithuania | 466 | View → |
| Ireland | 107 | View → |
| New Zealand | 87 | View → |
| Israel | 12 | View → |
| Switzerland | 0 | View → |
FAQ
How many Textiles companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 1,474,218 Textiles companies, graded into quality tiers.
Which country has the most Textiles companies?
India leads with 1,275,416 Textiles companies.
OneFirmIntel