Industries › Software & IT
Industry
Software & IT companies worldwide
2,011,611 software & it companies across 21 markets. Pick a country to explore the companies.
| Country | Software & IT companies | |
|---|---|---|
| India | 616,423 | View → |
| United Kingdom | 302,230 | View → |
| France | 281,151 | View → |
| Brazil | 269,436 | View → |
| Romania | 131,827 | View → |
| United States | 102,046 | View → |
| Czech Republic | 70,764 | View → |
| Sweden | 50,266 | View → |
| Belgium | 46,126 | View → |
| Poland | 30,659 | View → |
| Estonia | 21,505 | View → |
| Slovakia | 20,114 | View → |
| Finland | 15,458 | View → |
| Israel | 13,022 | View → |
| Switzerland | 9,788 | View → |
| Ireland | 9,491 | View → |
| Lithuania | 7,794 | View → |
| Croatia | 7,793 | View → |
| United Arab Emirates | 2,904 | View → |
| Canada | 1,811 | View → |
| New Zealand | 1,003 | View → |
FAQ
How many Software & IT companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 2,011,611 Software & IT companies, graded into quality tiers.
Which country has the most Software & IT companies?
India leads with 616,423 Software & IT companies.
OneFirmIntel