Industries › Software
Industry
Software companies worldwide
2,086,530 software companies across 27 verified market breakdowns. Counts are a subtotal of available country data, not a worldwide census. Pick a country to explore.
| Country | Software companies | |
|---|---|---|
| India | 616,303 | View → |
| France | 269,918 | View → |
| Brazil | 269,436 | View → |
| United Kingdom | 264,180 | View → |
| United States | 102,046 | View → |
| Czech Republic | 71,109 | View → |
| Sweden | 50,266 | View → |
| Belgium | 46,126 | View → |
| Romania | 41,967 | View → |
| Colombia | 41,097 | View → |
| Singapore | 36,933 | View → |
| Norway | 31,361 | View → |
| Poland | 30,513 | View → |
| Chile | 29,764 | View → |
| Argentina | 28,069 | View → |
| Estonia | 21,505 | View → |
| Peru | 20,987 | View → |
| Slovakia | 20,088 | View → |
| South Korea | 18,987 | View → |
| Finland | 15,458 | View → |
| Kazakhstan | 14,734 | View → |
| Saudi Arabia | 10,243 | View → |
| Ireland | 9,491 | View → |
| Lithuania | 7,794 | View → |
| Croatia | 7,793 | View → |
| Japan | 7,494 | View → |
| Mexico | 2,868 | View → |
FAQ
How many Software companies are covered here?
Currently verified country breakdowns on this page contain 2,086,530 Software companies. This is a subtotal of available data, not an exhaustive worldwide count.
Which country has the most Software companies?
India leads with 616,303 Software companies.