Industries › Road & Rail
Industry
Road & Rail companies worldwide
7,325,880 road & rail companies across 29 verified market breakdowns. Counts are a subtotal of available country data, not a worldwide census. Pick a country to explore.
| Country | Road & Rail companies | |
|---|---|---|
| India | 2,459,115 | View → |
| United States | 2,110,411 | View → |
| Brazil | 1,582,402 | View → |
| France | 242,131 | View → |
| Peru | 159,818 | View → |
| Romania | 116,007 | View → |
| Chile | 104,260 | View → |
| Czech Republic | 95,595 | View → |
| United Kingdom | 87,551 | View → |
| Colombia | 61,671 | View → |
| Poland | 32,303 | View → |
| Mexico | 29,275 | View → |
| Argentina | 29,205 | View → |
| Sweden | 28,348 | View → |
| Saudi Arabia | 28,260 | View → |
| Norway | 23,766 | View → |
| Belgium | 21,883 | View → |
| United Arab Emirates | 19,502 | View → |
| New Zealand | 15,412 | View → |
| Slovakia | 12,207 | View → |
| Finland | 12,181 | View → |
| Estonia | 10,897 | View → |
| Lithuania | 9,206 | View → |
| Singapore | 8,850 | View → |
| Kazakhstan | 6,907 | View → |
| Croatia | 6,885 | View → |
| South Korea | 4,812 | View → |
| Japan | 4,808 | View → |
| Ireland | 2,212 | View → |
FAQ
How many Road & Rail companies are covered here?
Currently verified country breakdowns on this page contain 7,325,880 Road & Rail companies. This is a subtotal of available data, not an exhaustive worldwide count.
Which country has the most Road & Rail companies?
India leads with 2,459,115 Road & Rail companies.