Industries › Plastics
Industry
Plastics companies worldwide
350,405 plastics companies across 21 markets. Pick a country to explore the companies.
| Country | Plastics companies | |
|---|---|---|
| India | 259,972 | View → |
| Brazil | 31,143 | View → |
| Romania | 16,613 | View → |
| France | 9,003 | View → |
| Mexico | 7,174 | View → |
| Czech Republic | 6,500 | View → |
| United Kingdom | 6,265 | View → |
| Poland | 3,916 | View → |
| Belgium | 2,693 | View → |
| United States | 2,511 | View → |
| Sweden | 1,357 | View → |
| United Arab Emirates | 803 | View → |
| Croatia | 796 | View → |
| Lithuania | 461 | View → |
| Norway | 395 | View → |
| Estonia | 340 | View → |
| New Zealand | 149 | View → |
| Switzerland | 124 | View → |
| Ireland | 91 | View → |
| Canada | 66 | View → |
| Israel | 33 | View → |
FAQ
How many Plastics companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 350,405 Plastics companies, graded into quality tiers.
Which country has the most Plastics companies?
India leads with 259,972 Plastics companies.
OneFirmIntel