Industries › Plastics
Industry
Plastics companies worldwide
385,281 plastics companies across 27 verified market breakdowns. Counts are a subtotal of available country data, not a worldwide census. Pick a country to explore.
| Country | Plastics companies | |
|---|---|---|
| India | 259,920 | View → |
| Brazil | 31,143 | View → |
| France | 20,457 | View → |
| Colombia | 8,975 | View → |
| Romania | 8,824 | View → |
| Mexico | 7,174 | View → |
| Argentina | 6,892 | View → |
| Czech Republic | 6,499 | View → |
| United Kingdom | 5,851 | View → |
| South Korea | 4,473 | View → |
| Poland | 3,907 | View → |
| Peru | 3,029 | View → |
| Belgium | 2,693 | View → |
| United States | 2,511 | View → |
| Chile | 2,114 | View → |
| Kazakhstan | 2,054 | View → |
| Saudi Arabia | 1,727 | View → |
| Slovakia | 1,446 | View → |
| Sweden | 1,357 | View → |
| Singapore | 815 | View → |
| Croatia | 796 | View → |
| United Arab Emirates | 727 | View → |
| Finland | 610 | View → |
| Lithuania | 461 | View → |
| Norway | 395 | View → |
| Estonia | 340 | View → |
| Ireland | 91 | View → |
FAQ
How many Plastics companies are covered here?
Currently verified country breakdowns on this page contain 385,281 Plastics companies. This is a subtotal of available data, not an exhaustive worldwide count.
Which country has the most Plastics companies?
India leads with 259,920 Plastics companies.