Industries › Machinery
Industry
Machinery companies worldwide
485,926 machinery companies across 28 verified market breakdowns. Counts are a subtotal of available country data, not a worldwide census. Pick a country to explore.
| Country | Machinery companies | |
|---|---|---|
| India | 306,434 | View → |
| United States | 63,216 | View → |
| Brazil | 23,058 | View → |
| France | 17,338 | View → |
| South Korea | 11,786 | View → |
| United Kingdom | 8,842 | View → |
| Argentina | 7,816 | View → |
| Singapore | 6,507 | View → |
| Colombia | 6,423 | View → |
| Czech Republic | 6,190 | View → |
| Mexico | 3,945 | View → |
| Poland | 3,796 | View → |
| Peru | 3,568 | View → |
| Sweden | 2,783 | View → |
| Chile | 2,488 | View → |
| Romania | 2,422 | View → |
| Belgium | 2,054 | View → |
| Slovakia | 1,801 | View → |
| Finland | 1,567 | View → |
| Norway | 1,262 | View → |
| Saudi Arabia | 790 | View → |
| Croatia | 660 | View → |
| Estonia | 388 | View → |
| Kazakhstan | 312 | View → |
| Lithuania | 257 | View → |
| Ireland | 210 | View → |
| Japan | 12 | View → |
| Canada | 1 | View → |
FAQ
How many Machinery companies are covered here?
Currently verified country breakdowns on this page contain 485,926 Machinery companies. This is a subtotal of available data, not an exhaustive worldwide count.
Which country has the most Machinery companies?
India leads with 306,434 Machinery companies.