Industries › Food
Industry
Food companies worldwide
3,546,543 food companies across 29 verified market breakdowns. Counts are a subtotal of available country data, not a worldwide census. Pick a country to explore.
| Country | Food companies | |
|---|---|---|
| India | 2,434,016 | View → |
| Brazil | 396,516 | View → |
| Mexico | 232,056 | View → |
| France | 88,519 | View → |
| Colombia | 87,419 | View → |
| Romania | 44,433 | View → |
| Peru | 40,751 | View → |
| Chile | 32,596 | View → |
| Czech Republic | 24,547 | View → |
| Japan | 24,353 | View → |
| United Kingdom | 22,873 | View → |
| United States | 16,028 | View → |
| Argentina | 15,927 | View → |
| South Korea | 14,816 | View → |
| United Arab Emirates | 13,268 | View → |
| Saudi Arabia | 10,077 | View → |
| Belgium | 9,435 | View → |
| Poland | 8,164 | View → |
| Singapore | 4,970 | View → |
| Sweden | 4,612 | View → |
| Kazakhstan | 4,576 | View → |
| Slovakia | 4,420 | View → |
| Norway | 4,099 | View → |
| Croatia | 2,242 | View → |
| Finland | 1,811 | View → |
| Estonia | 1,586 | View → |
| Lithuania | 1,585 | View → |
| Ireland | 842 | View → |
| Canada | 6 | View → |
FAQ
How many Food companies are covered here?
Currently verified country breakdowns on this page contain 3,546,543 Food companies. This is a subtotal of available data, not an exhaustive worldwide count.
Which country has the most Food companies?
India leads with 2,434,016 Food companies.