Industries › Food & Beverage
Industry
Food & Beverage companies worldwide
3,338,747 food & beverage companies across 20 markets. Pick a country to explore the companies.
| Country | Food & Beverage companies | |
|---|---|---|
| India | 2,434,419 | View → |
| Brazil | 396,516 | View → |
| Mexico | 232,056 | View → |
| France | 99,270 | View → |
| Romania | 60,362 | View → |
| Czech Republic | 24,550 | View → |
| United Kingdom | 23,433 | View → |
| United States | 16,028 | View → |
| Belgium | 9,435 | View → |
| Poland | 8,180 | View → |
| Israel | 5,691 | View → |
| Sweden | 4,612 | View → |
| Slovakia | 4,425 | View → |
| Switzerland | 4,400 | View → |
| Norway | 4,099 | View → |
| New Zealand | 4,047 | View → |
| Croatia | 2,242 | View → |
| Finland | 1,811 | View → |
| Estonia | 1,586 | View → |
| Lithuania | 1,585 | View → |
FAQ
How many Food & Beverage companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 3,338,747 Food & Beverage companies, graded into quality tiers.
Which country has the most Food & Beverage companies?
India leads with 2,434,419 Food & Beverage companies.
OneFirmIntel