Industries › Chemicals
Industry
Chemicals companies worldwide
373,442 chemicals companies across 28 verified market breakdowns. Counts are a subtotal of available country data, not a worldwide census. Pick a country to explore.
| Country | Chemicals companies | |
|---|---|---|
| India | 256,123 | View → |
| United Arab Emirates | 17,287 | View → |
| Brazil | 15,932 | View → |
| Colombia | 13,177 | View → |
| France | 11,013 | View → |
| United Kingdom | 7,476 | View → |
| Argentina | 6,612 | View → |
| United States | 6,609 | View → |
| Mexico | 6,041 | View → |
| South Korea | 5,239 | View → |
| Romania | 4,229 | View → |
| Peru | 3,776 | View → |
| Saudi Arabia | 3,536 | View → |
| Czech Republic | 3,333 | View → |
| Poland | 3,005 | View → |
| Chile | 2,530 | View → |
| Singapore | 1,398 | View → |
| Belgium | 1,231 | View → |
| Kazakhstan | 1,012 | View → |
| Sweden | 931 | View → |
| Slovakia | 676 | View → |
| Norway | 520 | View → |
| Finland | 466 | View → |
| Croatia | 441 | View → |
| Estonia | 314 | View → |
| Lithuania | 274 | View → |
| Ireland | 249 | View → |
| Japan | 12 | View → |
FAQ
How many Chemicals companies are covered here?
Currently verified country breakdowns on this page contain 373,442 Chemicals companies. This is a subtotal of available data, not an exhaustive worldwide count.
Which country has the most Chemicals companies?
India leads with 256,123 Chemicals companies.