Industries › Chemicals
Industry
Chemicals companies worldwide
332,578 chemicals companies across 19 markets. Pick a country to explore the companies.
| Country | Chemicals companies | |
|---|---|---|
| India | 256,213 | View → |
| United Arab Emirates | 17,714 | View → |
| Brazil | 15,932 | View → |
| France | 9,632 | View → |
| Romania | 9,157 | View → |
| United Kingdom | 8,346 | View → |
| Mexico | 6,041 | View → |
| Czech Republic | 3,335 | View → |
| Poland | 3,020 | View → |
| Sweden | 931 | View → |
| Norway | 520 | View → |
| Finland | 466 | View → |
| Estonia | 314 | View → |
| Lithuania | 274 | View → |
| Ireland | 249 | View → |
| Switzerland | 200 | View → |
| Israel | 139 | View → |
| Canada | 54 | View → |
| New Zealand | 41 | View → |
FAQ
How many Chemicals companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 332,578 Chemicals companies, graded into quality tiers.
Which country has the most Chemicals companies?
India leads with 256,213 Chemicals companies.
OneFirmIntel