Industries › Transport
Industry
Transport companies worldwide
4,253,865 transport companies across 21 markets. Pick a country to explore the companies.
| Country | Transport companies | |
|---|---|---|
| India | 1,926,237 | View → |
| Brazil | 1,698,465 | View → |
| Romania | 235,107 | View → |
| France | 171,241 | View → |
| United Kingdom | 62,503 | View → |
| Mexico | 22,769 | View → |
| Czech Republic | 22,055 | View → |
| Australia | 20,942 | View → |
| Norway | 16,108 | View → |
| Belgium | 14,881 | View → |
| Poland | 13,273 | View → |
| United Arab Emirates | 9,471 | View → |
| Estonia | 8,454 | View → |
| Finland | 7,041 | View → |
| Canada | 6,173 | View → |
| Lithuania | 4,950 | View → |
| Croatia | 4,714 | View → |
| New Zealand | 3,965 | View → |
| Slovakia | 2,733 | View → |
| Ireland | 1,969 | View → |
| Israel | 814 | View → |
| Switzerland | 0 | View → |
FAQ
How many Transport companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 4,253,865 Transport companies, graded into quality tiers.
Which country has the most Transport companies?
India leads with 1,926,237 Transport companies.
OneFirmIntel