Industries › Transport
Industry
Transport companies worldwide
96,582 transport companies across 19 verified market breakdowns. Counts are a subtotal of available country data, not a worldwide census. Pick a country to explore.
| Country | Transport companies | |
|---|---|---|
| India | 74,650 | View → |
| United Kingdom | 3,403 | View → |
| United States | 3,082 | View → |
| France | 2,778 | View → |
| Brazil | 2,753 | View → |
| Czech Republic | 1,957 | View → |
| Argentina | 1,523 | View → |
| South Korea | 1,436 | View → |
| Colombia | 1,182 | View → |
| Chile | 687 | View → |
| Finland | 592 | View → |
| Norway | 590 | View → |
| Peru | 550 | View → |
| Croatia | 394 | View → |
| Belgium | 350 | View → |
| Estonia | 266 | View → |
| Lithuania | 199 | View → |
| Kazakhstan | 120 | View → |
| Ireland | 70 | View → |
| Canada | 0 | View → |
| Australia | 0 | View → |
| Switzerland | 0 | View → |
| Israel | 0 | View → |
| United Arab Emirates | 0 | View → |
| Japan | 0 | View → |
FAQ
How many Transport companies are covered here?
Currently verified country breakdowns on this page contain 96,582 Transport companies. This is a subtotal of available data, not an exhaustive worldwide count.
Which country has the most Transport companies?
India leads with 74,650 Transport companies.