Industries › Trading
Industry
Trading companies worldwide
5,371,878 trading companies across 21 markets. Pick a country to explore the companies.
| Country | Trading companies | |
|---|---|---|
| India | 2,994,274 | View → |
| Brazil | 569,051 | View → |
| France | 449,099 | View → |
| Romania | 436,072 | View → |
| United Kingdom | 192,651 | View → |
| Czech Republic | 182,555 | View → |
| Mexico | 162,228 | View → |
| Australia | 73,129 | View → |
| Poland | 71,048 | View → |
| Belgium | 58,325 | View → |
| Sweden | 43,223 | View → |
| Norway | 24,833 | View → |
| New Zealand | 21,752 | View → |
| Croatia | 16,673 | View → |
| Finland | 15,938 | View → |
| Estonia | 15,743 | View → |
| Israel | 14,912 | View → |
| Lithuania | 13,908 | View → |
| Ireland | 8,528 | View → |
| Switzerland | 7,728 | View → |
| Canada | 208 | View → |
FAQ
How many Trading companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 5,371,878 Trading companies, graded into quality tiers.
Which country has the most Trading companies?
India leads with 2,994,274 Trading companies.
OneFirmIntel