Industries › Packaging
Industry
Packaging companies worldwide
64,352 packaging companies across 19 markets. Pick a country to explore the companies.
| Country | Packaging companies | |
|---|---|---|
| India | 53,528 | View → |
| United States | 4,523 | View → |
| United Kingdom | 2,155 | View → |
| United Arab Emirates | 1,794 | View → |
| France | 737 | View → |
| Belgium | 247 | View → |
| New Zealand | 229 | View → |
| Ireland | 209 | View → |
| Canada | 201 | View → |
| Romania | 173 | View → |
| Poland | 144 | View → |
| Israel | 120 | View → |
| Sweden | 90 | View → |
| Czech Republic | 85 | View → |
| Norway | 55 | View → |
| Lithuania | 20 | View → |
| Estonia | 16 | View → |
| Finland | 15 | View → |
| Croatia | 11 | View → |
| Switzerland | 0 | View → |
FAQ
How many Packaging companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 64,352 Packaging companies, graded into quality tiers.
Which country has the most Packaging companies?
India leads with 53,528 Packaging companies.
OneFirmIntel