Industries › Logistics
Industry
Logistics companies worldwide
4,331,686 logistics companies across 23 markets. Pick a country to explore the companies.
| Country | Logistics companies | |
|---|---|---|
| India | 1,926,237 | View → |
| Brazil | 1,698,465 | View → |
| Romania | 235,107 | View → |
| France | 171,241 | View → |
| United States | 74,295 | View → |
| United Kingdom | 62,503 | View → |
| Mexico | 22,769 | View → |
| Czech Republic | 22,055 | View → |
| Sweden | 17,960 | View → |
| Norway | 16,108 | View → |
| Belgium | 14,881 | View → |
| Poland | 13,273 | View → |
| United Arab Emirates | 9,471 | View → |
| Australia | 9,468 | View → |
| Estonia | 8,454 | View → |
| Finland | 7,041 | View → |
| Canada | 6,173 | View → |
| Lithuania | 4,950 | View → |
| Croatia | 4,714 | View → |
| Slovakia | 2,733 | View → |
| Ireland | 1,969 | View → |
| New Zealand | 1,331 | View → |
| Israel | 488 | View → |
| Switzerland | 0 | View → |
FAQ
How many Logistics companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 4,331,686 Logistics companies, graded into quality tiers.
Which country has the most Logistics companies?
India leads with 1,926,237 Logistics companies.
OneFirmIntel