Industries › Logistics
Industry
Logistics companies worldwide
40,920 logistics companies across 5 verified market breakdowns. Counts are a subtotal of available country data, not a worldwide census. Pick a country to explore.
| Country | Logistics companies | |
|---|---|---|
| India | 40,070 | View → |
| Finland | 683 | View → |
| France | 158 | View → |
| United Arab Emirates | 7 | View → |
| Canada | 2 | View → |
| United Kingdom | 0 | View → |
| United States | 0 | View → |
| Brazil | 0 | View → |
| Mexico | 0 | View → |
| Australia | 0 | View → |
| Norway | 0 | View → |
| Estonia | 0 | View → |
| Switzerland | 0 | View → |
| Ireland | 0 | View → |
| Israel | 0 | View → |
| Argentina | 0 | View → |
| Belgium | 0 | View → |
| Chile | 0 | View → |
| Colombia | 0 | View → |
| Czech Republic | 0 | View → |
| Croatia | 0 | View → |
| Japan | 0 | View → |
| South Korea | 0 | View → |
| Kazakhstan | 0 | View → |
| Lithuania | 0 | View → |
| New Zealand | 0 | View → |
| Peru | 0 | View → |
| Sweden | 0 | View → |
FAQ
How many Logistics companies are covered here?
Currently verified country breakdowns on this page contain 40,920 Logistics companies. This is a subtotal of available data, not an exhaustive worldwide count.
Which country has the most Logistics companies?
India leads with 40,070 Logistics companies.