Industries › Electronics
Industry
Electronics companies worldwide
223,883 electronics companies across 29 verified market breakdowns. Counts are a subtotal of available country data, not a worldwide census. Pick a country to explore.
| Country | Electronics companies | |
|---|---|---|
| India | 131,509 | View → |
| United Arab Emirates | 25,044 | View → |
| South Korea | 11,520 | View → |
| United Kingdom | 8,178 | View → |
| France | 7,765 | View → |
| Brazil | 5,418 | View → |
| United States | 4,982 | View → |
| Czech Republic | 4,777 | View → |
| Romania | 4,503 | View → |
| Argentina | 2,569 | View → |
| Chile | 2,390 | View → |
| Singapore | 2,250 | View → |
| Slovakia | 2,099 | View → |
| Poland | 1,938 | View → |
| Colombia | 1,692 | View → |
| Sweden | 1,469 | View → |
| Belgium | 989 | View → |
| Mexico | 894 | View → |
| Finland | 810 | View → |
| Peru | 693 | View → |
| Croatia | 535 | View → |
| Norway | 413 | View → |
| Saudi Arabia | 412 | View → |
| Lithuania | 301 | View → |
| Estonia | 274 | View → |
| Kazakhstan | 262 | View → |
| Ireland | 186 | View → |
| Canada | 7 | View → |
| Japan | 4 | View → |
FAQ
How many Electronics companies are covered here?
Currently verified country breakdowns on this page contain 223,883 Electronics companies. This is a subtotal of available data, not an exhaustive worldwide count.
Which country has the most Electronics companies?
India leads with 131,509 Electronics companies.