Industries › Electronics
Industry
Electronics companies worldwide
186,826 electronics companies across 14 markets. Pick a country to explore the companies.
| Country | Electronics companies | |
|---|---|---|
| India | 131,551 | View → |
| United Arab Emirates | 27,028 | View → |
| France | 9,931 | View → |
| United Kingdom | 8,630 | View → |
| Czech Republic | 4,775 | View → |
| Sweden | 1,469 | View → |
| Belgium | 989 | View → |
| Croatia | 535 | View → |
| Switzerland | 421 | View → |
| Norway | 413 | View → |
| New Zealand | 323 | View → |
| Lithuania | 301 | View → |
| Estonia | 274 | View → |
| Ireland | 186 | View → |
FAQ
How many Electronics companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 186,826 Electronics companies, graded into quality tiers.
Which country has the most Electronics companies?
India leads with 131,551 Electronics companies.
OneFirmIntel