Industries › Construction
Industry
Construction companies worldwide
2,492,177 construction companies across 23 markets. Pick a country to explore the companies.
| Country | Construction companies | |
|---|---|---|
| India | 622,813 | View → |
| United States | 385,593 | View → |
| Brazil | 318,519 | View → |
| United Kingdom | 207,297 | View → |
| Romania | 194,986 | View → |
| Australia | 182,485 | View → |
| France | 164,515 | View → |
| New Zealand | 77,599 | View → |
| Czech Republic | 70,110 | View → |
| Poland | 50,697 | View → |
| United Arab Emirates | 32,995 | View → |
| Belgium | 31,211 | View → |
| Sweden | 26,667 | View → |
| Israel | 21,655 | View → |
| Slovakia | 17,872 | View → |
| Finland | 17,375 | View → |
| Switzerland | 14,975 | View → |
| Croatia | 13,359 | View → |
| Estonia | 11,945 | View → |
| Lithuania | 9,785 | View → |
| Ireland | 9,765 | View → |
| Mexico | 9,143 | View → |
| Canada | 816 | View → |
FAQ
How many Construction companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 2,492,177 Construction companies, graded into quality tiers.
Which country has the most Construction companies?
India leads with 622,813 Construction companies.
OneFirmIntel