Industries › Automotive
Industry
Automotive companies worldwide
165,772 automotive companies across 27 verified market breakdowns. Counts are a subtotal of available country data, not a worldwide census. Pick a country to explore.
| Country | Automotive companies | |
|---|---|---|
| India | 102,211 | View → |
| Brazil | 15,698 | View → |
| France | 8,927 | View → |
| United States | 6,914 | View → |
| United Kingdom | 4,949 | View → |
| South Korea | 4,901 | View → |
| Colombia | 4,495 | View → |
| Argentina | 4,161 | View → |
| Mexico | 3,236 | View → |
| Peru | 1,526 | View → |
| Czech Republic | 1,365 | View → |
| Poland | 1,150 | View → |
| Sweden | 1,075 | View → |
| Chile | 1,051 | View → |
| Romania | 813 | View → |
| Slovakia | 769 | View → |
| Belgium | 668 | View → |
| Saudi Arabia | 384 | View → |
| Singapore | 382 | View → |
| Finland | 276 | View → |
| Norway | 214 | View → |
| Estonia | 152 | View → |
| Croatia | 149 | View → |
| Lithuania | 105 | View → |
| Kazakhstan | 100 | View → |
| Ireland | 62 | View → |
| Japan | 39 | View → |
FAQ
How many Automotive companies are covered here?
Currently verified country breakdowns on this page contain 165,772 Automotive companies. This is a subtotal of available data, not an exhaustive worldwide count.
Which country has the most Automotive companies?
India leads with 102,211 Automotive companies.