Industries › Automotive
Industry
Automotive companies worldwide
154,810 automotive companies across 21 markets. Pick a country to explore the companies.
| Country | Automotive companies | |
|---|---|---|
| India | 102,259 | View → |
| Brazil | 15,698 | View → |
| United States | 6,914 | View → |
| United Kingdom | 5,380 | View → |
| France | 5,314 | View → |
| Romania | 4,567 | View → |
| Australia | 3,924 | View → |
| Mexico | 3,236 | View → |
| New Zealand | 1,523 | View → |
| Czech Republic | 1,369 | View → |
| Poland | 1,159 | View → |
| Sweden | 1,075 | View → |
| Slovakia | 773 | View → |
| Canada | 417 | View → |
| Finland | 276 | View → |
| United Arab Emirates | 244 | View → |
| Norway | 214 | View → |
| Estonia | 152 | View → |
| Croatia | 149 | View → |
| Lithuania | 105 | View → |
| Ireland | 62 | View → |
FAQ
How many Automotive companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 154,810 Automotive companies, graded into quality tiers.
Which country has the most Automotive companies?
India leads with 102,259 Automotive companies.
OneFirmIntel