Industries › Farming
Industry
Farming companies worldwide
2,962,555 farming companies across 24 verified market breakdowns. Counts are a subtotal of available country data, not a worldwide census. Pick a country to explore.
| Country | Farming companies | |
|---|---|---|
| France | 843,106 | View → |
| Brazil | 664,078 | View → |
| India | 589,614 | View → |
| Romania | 147,478 | View → |
| United States | 136,045 | View → |
| Czech Republic | 132,684 | View → |
| Sweden | 95,092 | View → |
| Colombia | 70,371 | View → |
| Norway | 61,186 | View → |
| Chile | 60,397 | View → |
| Peru | 35,491 | View → |
| United Kingdom | 32,793 | View → |
| Kazakhstan | 30,991 | View → |
| New Zealand | 26,811 | View → |
| Estonia | 12,124 | View → |
| Poland | 6,700 | View → |
| Mexico | 4,739 | View → |
| Finland | 4,443 | View → |
| Croatia | 3,036 | View → |
| Lithuania | 1,904 | View → |
| South Korea | 1,422 | View → |
| Japan | 829 | View → |
| United Arab Emirates | 672 | View → |
| Singapore | 549 | View → |
FAQ
How many Farming companies are covered here?
Currently verified country breakdowns on this page contain 2,962,555 Farming companies. This is a subtotal of available data, not an exhaustive worldwide count.
Which country has the most Farming companies?
France leads with 843,106 Farming companies.