Industries › Agriculture
Industry
Agriculture companies worldwide
2,170,850 agriculture companies across 20 markets. Pick a country to explore the companies.
| Country | Agriculture companies | |
|---|---|---|
| France | 842,878 | View → |
| Brazil | 664,078 | View → |
| Romania | 147,952 | View → |
| United States | 136,045 | View → |
| Czech Republic | 132,688 | View → |
| Sweden | 95,092 | View → |
| Norway | 61,186 | View → |
| Australia | 30,060 | View → |
| New Zealand | 27,858 | View → |
| Estonia | 12,124 | View → |
| Poland | 6,703 | View → |
| Mexico | 4,739 | View → |
| Finland | 4,443 | View → |
| Israel | 2,207 | View → |
| Lithuania | 1,904 | View → |
| United Arab Emirates | 681 | View → |
| Belgium | 131 | View → |
| Ireland | 35 | View → |
| Canada | 33 | View → |
| Slovakia | 13 | View → |
FAQ
How many Agriculture companies are there worldwide?
Across the 24 markets OneFirmIntel covers, there are 2,170,850 Agriculture companies, graded into quality tiers.
Which country has the most Agriculture companies?
France leads with 842,878 Agriculture companies.
OneFirmIntel