Legal & Accounting companies in Poland
OneFirmIntel lists 23,675 legal & accounting companies in Poland, matched through industry classification, not words in the company name. Preview company names free and use credits to save and export available details.
Local dataset counted 2026-10-13 · 23,675 records including inactive entities. This is a snapshot, not a national industry census.
Preview legal & accounting companies →
Example Legal & Accounting companies in Poland
| Company | Tier | Status | Reported location |
|---|---|---|---|
| KOMPUTEROWE BIURO RACHUNKOWE "BUCHALTER" SPÓŁKA JAWNA DANUTA RUTKOWSKA & ANNA RUTKOWSKA | ★★ Established | active | GRUDZIĄDZ |
| KANCELARIA RADCÓW PRAWNYCH ZAGAWA & PARTNERZY | ★★ Established | active | OPOLE |
| DATA SERVICES SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | ★★ Established | active | TORUŃ |
| KANCELARIA PODATKOWA UFIKS - KATARZYNA BIAŁECKA-REDKIE I WSPÓLNICY SPÓŁKA JAWNA | ★★ Established | active | WARSZAWA |
| LEGAL TAXES SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | ★★ Established | active | WROCŁAW |
| ADVISER AUDIT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ SPÓŁKA KOMANDYTOWA | ★★ Established | active | WARSZAWA |
| GC GLOBAL CENTER POLSKA SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | ★★ Established | active | WARSZAWA |
| AVANTA AUDIT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | ★★ Established | active | BIELANY WROCŁAWSKIE |
Frequently asked questions
Find legal & accounting businesses in Poland
This category includes Legal Services, Accounting & Tax. These examples describe its classification scope; availability varies by market.
Use this directory to identify businesses for market research or an initial supplier shortlist. Check each firm's products, capacity and credentials directly before procurement. Registration age and listing status are not supplier certification.
Records with missing or ambiguous industry information are excluded from this category. Read the classification methodology or check country coverage.
Build a legal & accounting shortlist →